Sixteen country guides: who needs a permit, how many compatriots already live in Norway, and the steps to follow.
By AtiveSite · Published 06/11/2026 · Updated 06/11/2026 · Every figure is linked to its source below.
| Your country ⇅ | Immigrants in Norway 2026 ⇅ | Immigrants 2016 ⇅ | Change ⇅ | Route ⇅ | Planned content languages ⇅ |
|---|---|---|---|---|---|
| Poland | 111,740 | 95,724 | +17% | EU/EEA | Polish and English |
| Lithuania | 43,065 | 37,376 | +15% | EU/EEA | Lithuanian and English |
| Sweden | 37,732 | 37,134 | +2% | EU/EEA | Swedish and English |
| Ukraine | 85,461 | 4,572 | +1769% | Permit needed | Ukrainian and English |
| Germany | 28,145 | 24,909 | +13% | EU/EEA | German and English |
| Romania | 18,893 | 13,380 | +41% | EU/EEA | Romanian and English |
| Spain | 9,840 | 5,779 | +70% | EU/EEA | Spanish and English |
| India | 19,282 | 10,954 | +76% | Permit needed | English and Hindi |
| Serbia | 9,040 | 4,710 | +92% | Permit needed | Serbian and English |
| United Kingdom | 17,543 | 14,475 | +21% | Permit needed | English |
| Philippines | 25,673 | 19,776 | +30% | Permit needed | English and Filipino |
| Pakistan | 24,821 | 19,571 | +27% | Permit needed | English and Urdu |
| Nepal | 3,755 | 1,564 | +140% | Permit needed | English and Nepali |
| Brazil | 7,078 | 4,263 | +66% | Permit needed | Portuguese and English |
| Nigeria | 2,595 | 1,761 | +47% | Permit needed | English |
| Ghana | 2,368 | 1,928 | +23% | Permit needed | English |
These 16 markets are a content priority, not a ranking of demand: immigration data shows who already lives in Norway, not who searches for Norwegian jobs. AtiveSite will measure its own demand by country.