Company profile built from official Norwegian registers and the live NAV job feed.
Click a county or a city. Counties: Oslo · Østfold · Akershus · Buskerud · Innlandet · Vestfold · Telemark · Agder · Rogaland · Vestland · Møre og Romsdal · Trøndelag · Nordland · Troms · Finnmark.
By AtiveSite · Published 06/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
| Fact ⇅ | Value ⇅ |
|---|---|
| Organisation number | 984661185 |
| Legal form | private limited company (AS) |
| Established | 1 July 2002 |
| Headquarters | Oslo (Oslo county) |
| Main activity (NACE 53.100) | Postal activities under universal service obligation |
| Registered employees | 10,033 |
| Website | – |
Registered purpose (original Norwegian): “Post- og logistikkvirksomhet basert på så vel fysiske som elektroniske løsninger og annen virksomhet som står i direkte og naturlig sammenheng med dette. Virksomheten kan drives av selskapet selv, av heleide datterselskaper, eller gjennom andre selskaper det har eierandeler i eller samarbeider med. Selskapet utfører oppdrag innen avfallstransport.”
| Item ⇅ | Latest filing ⇅ |
|---|---|
| Operating income (revenue) | NOK 25.3bn |
| Operating profit | NOK 1.2bn |
| Net result for the year | NOK 759.0m |
| Total assets | NOK 22.0bn |
| Equity | NOK 6.8bn |
| Operating margin | 4.9% |
| Equity ratio | 30.9% |
Amounts as filed (m = million, bn = billion) in NOK; not converted to NOK. Banks and some groups use different statement layouts, so a line can be n/a.
The industry section “Transportation and storage” employs 137,310 people in Norway (4.8% of all jobs). Posten Bring AS's registered employees (10,033) equal 7.3% of it; the registered number is for this legal entity only, so group totals are higher.
Oslo (#1 among Norwegian municipalities): 728,714 residents, 538,130 jobs by workplace, 1,446 live job ads. Read the Oslo guide →
No live NAV ads under the exact name “Posten Bring AS” right now. Group brands and subsidiaries advertise under their own names; search the job board.
| Company ⇅ | Rank ⇅ | Employees ⇅ | HQ ⇅ | Industry ⇅ |
|---|---|---|---|---|
| DNB Bank ASA | 4 | 7,347 | Oslo | Other monetary intermediation |
| ISS Facility Services AS | 5 | 7,243 | Oslo | General cleaning of buildings |
| Vy Buss AS | 8 | 6,407 | Oslo | Urban and suburban passenger land transport |
| Bane Nor SF | 9 | 5,646 | Oslo | Construction of railways and underground railways |
| Manpower AS | 10 | 5,551 | Oslo | Temporary employment agency activities |
| Scandic Hotels AS | 11 | 5,425 | Oslo | Hotels and similar accommodation |
| Adecco Norge AS | 12 | 5,358 | Oslo | Temporary employment agency activities |
| Tine SA | 13 | 4,826 | Oslo | Operation of dairies and cheese making |
| Stendi AS | 15 | 4,724 | Oslo | Other residential care activities |
| Compass Group Norge AS | 17 | 4,338 | Oslo | Event catering and other food service activities |
| Nortura SA | 18 | 4,158 | Oslo | Processing and preserving of meat |
| Norsk Rikskringkasting AS | 19 | 4,106 | Oslo | Television programming and broadcasting activities |
| 4Service Eir Renhold AS | 21 | 3,888 | Oslo | General cleaning of buildings |
| SATS Norway AS | 25 | 3,850 | Oslo | Fitness facilities |
| Hydro Aluminium AS | 26 | 3,734 | Oslo | Aluminium production |
| Norsk Medisinaldepot AS | 27 | 3,702 | Oslo | Dispensing chemist in specialised stores |
| Sopra Steria AS | 29 | 3,674 | Oslo | Computer programming, consultancy |
| Jobzone Norge AS | 30 | 3,663 | Oslo | Temporary employment agency activities |
| Avarn Security AS | 32 | 3,631 | Oslo | Security, investigation activities |
| Bravida Norge AS | 34 | 3,375 | Oslo | Electrical installation |
Every day we store how many NAV ads are live for Posten Bring AS. NAV itself publishes no history, so this series will become unique data. The trend line appears from the second day of tracking; today: – live ads.
Its main registered activity is Postal activities under universal service obligation (NACE 53.100).
10,033 employees are registered for this legal entity (Enhetsregisteret, 07/11/2026).
Oslo, Oslo county.
0 live NAV ads under this exact company name on 07/11/2026.