Company profile built from official Norwegian registers and the live NAV job feed.
Click a county or a city. Counties: Oslo · Østfold · Akershus · Buskerud · Innlandet · Vestfold · Telemark · Agder · Rogaland · Vestland · Møre og Romsdal · Trøndelag · Nordland · Troms · Finnmark.
By AtiveSite · Published 06/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
| Fact ⇅ | Value ⇅ |
|---|---|
| Organisation number | 937402198 |
| Legal form | private limited company (AS) |
| Established | 10 June 1985 |
| Headquarters | Oslo (Oslo county) |
| Main activity (NACE 47.120) | Retail sale in non-specialised stores |
| Registered employees | 2,011 |
| Website | www.clasohlson.no |
Registered purpose (original Norwegian): “Postordre- og detaljhandel, samt hva hermed står i forbindelse, herunder å delta i andre selskaper med lignende virksomhet.”
| Item ⇅ | Latest filing ⇅ |
|---|---|
| Operating income (revenue) | NOK 5.3bn |
| Operating profit | NOK 230.3m |
| Net result for the year | NOK 191.0m |
| Total assets | NOK 1.0bn |
| Equity | NOK 392.5m |
| Operating margin | 4.4% |
| Equity ratio | 37.6% |
Amounts as filed (m = million, bn = billion) in NOK; not converted to NOK. Banks and some groups use different statement layouts, so a line can be n/a.
The industry section “Wholesale and retail trade: repair of motor vehicles and motorcycles” employs 355,144 people in Norway (12.4% of all jobs). Clas Ohlson AS's registered employees (2,011) equal 0.6% of it; the registered number is for this legal entity only, so group totals are higher.
Oslo (#1 among Norwegian municipalities): 728,714 residents, 538,130 jobs by workplace, 1,446 live job ads. Read the Oslo guide →
1 live ads under the name Clas Ohlson AS.
| Job ⇅ | Location ⇅ | Field ⇅ | Posted ⇅ | Apply by ⇅ |
|---|---|---|---|---|
| Teamleader Salgscoach | Stavanger | Office & finance | 23/10/2026 | 2026-11-26 |
| Indicator ⇅ | Ads ⇅ | Share ⇅ |
|---|---|---|
| Ads whose description is mostly in English | 0 | 0.0% |
| Ads asking for Norwegian language skills (phrase match) | 0 | 0.0% |
| Ads mentioning visa, work permit, relocation or sponsorship | 0 | 0.0% |
| Ads mentioning authorisation or licence | 0 | 0.0% |
| Ads mentioning remote or hybrid work | 0 | 0.0% |
These are simple text searches in the ad descriptions (Norwegian and English keywords). They are a rough guide, not a legal reading of each ad: always read the ad itself.
| Company ⇅ | Rank ⇅ | Employees ⇅ | HQ ⇅ | Industry ⇅ |
|---|---|---|---|---|
| Posten Bring AS | 2 | 10,033 | Oslo | Postal activities under universal service obligation |
| DNB Bank ASA | 4 | 7,347 | Oslo | Other monetary intermediation |
| ISS Facility Services AS | 5 | 7,243 | Oslo | General cleaning of buildings |
| Apotek 1 Gruppen AS | 6 | 7,059 | Lørenskog | Dispensing chemist in specialised stores |
| Vy Buss AS | 8 | 6,407 | Oslo | Urban and suburban passenger land transport |
| Bane Nor SF | 9 | 5,646 | Oslo | Construction of railways and underground railways |
| Manpower AS | 10 | 5,551 | Oslo | Temporary employment agency activities |
| Scandic Hotels AS | 11 | 5,425 | Oslo | Hotels and similar accommodation |
| Adecco Norge AS | 12 | 5,358 | Oslo | Temporary employment agency activities |
| Tine SA | 13 | 4,826 | Oslo | Operation of dairies and cheese making |
| Stendi AS | 15 | 4,724 | Oslo | Other residential care activities |
| Compass Group Norge AS | 17 | 4,338 | Oslo | Event catering and other food service activities |
| Nortura SA | 18 | 4,158 | Oslo | Processing and preserving of meat |
| Norsk Rikskringkasting AS | 19 | 4,106 | Oslo | Television programming and broadcasting activities |
| Coop Øst SA | 20 | 3,894 | Nordre Follo | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| 4Service Eir Renhold AS | 21 | 3,888 | Oslo | General cleaning of buildings |
| Europris Butikkdrift AS | 23 | 3,864 | Fredrikstad | Retail sale in non-specialised stores |
| SATS Norway AS | 25 | 3,850 | Oslo | Fitness facilities |
| Hydro Aluminium AS | 26 | 3,734 | Oslo | Aluminium production |
| Norsk Medisinaldepot AS | 27 | 3,702 | Oslo | Dispensing chemist in specialised stores |
Clas Ohlson AS: 1 live ads on the last snapshot, +0 (0.0%) since 06/11.
| Date ⇅ | Live ads ⇅ | Change vs previous day ⇅ |
|---|---|---|
| 07/11/2026 | 1 | +0 |
| 06/11/2026 | 1 | – |
Its main registered activity is Retail sale in non-specialised stores (NACE 47.120).
2,011 employees are registered for this legal entity (Enhetsregisteret, 07/11/2026).
Oslo, Oslo county.
1 live NAV ads under this exact company name on 07/11/2026.