Company profile built from official Norwegian registers and the live NAV job feed.
Click a county or a city. Counties: Oslo · Østfold · Akershus · Buskerud · Innlandet · Vestfold · Telemark · Agder · Rogaland · Vestland · Møre og Romsdal · Trøndelag · Nordland · Troms · Finnmark.
By AtiveSite · Published 06/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
| Fact ⇅ | Value ⇅ |
|---|---|
| Organisation number | 938786054 |
| Legal form | cooperative society (SA) |
| Established | 6 February 1970 |
| Headquarters | Trondheim (Trøndelag county) |
| Main activity (NACE 47.110) | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| Registered employees | 2,793 |
| Website | www.coopmidtnorge.no |
Registered purpose (original Norwegian): “Forsyne medlemmene med gode og hensiktsmessige varer og tjenester til lavest mulige priser til fremme av deres interesser som forbrukere.”
| Item ⇅ | Latest filing ⇅ |
|---|---|
| Operating income (revenue) | NOK 9.6bn |
| Operating profit | NOK 303.6m |
| Net result for the year | NOK 501.3m |
| Total assets | NOK 10.2bn |
| Equity | NOK 6.2bn |
| Operating margin | 3.2% |
| Equity ratio | 60.9% |
Amounts as filed (m = million, bn = billion) in NOK; not converted to NOK. Banks and some groups use different statement layouts, so a line can be n/a.
The industry section “Wholesale and retail trade: repair of motor vehicles and motorcycles” employs 355,144 people in Norway (12.4% of all jobs). Coop Midt-Norge SA's registered employees (2,793) equal 0.8% of it; the registered number is for this legal entity only, so group totals are higher.
Trondheim (#3 among Norwegian municipalities): 218,460 residents, 131,908 jobs by workplace, 414 live job ads. Read the Trondheim guide →
1 live ads under the name Coop Midt-Norge SA.
| Job ⇅ | Location ⇅ | Field ⇅ | Posted ⇅ | Apply by ⇅ |
|---|---|---|---|---|
| Vil du være med å videreutvikle butikkdriften i Coop Midt-Norge? | Steinkjer | Office & finance | 21/10/2026 | 2026-11-15 |
| Indicator ⇅ | Ads ⇅ | Share ⇅ |
|---|---|---|
| Ads whose description is mostly in English | 0 | 0.0% |
| Ads asking for Norwegian language skills (phrase match) | 0 | 0.0% |
| Ads mentioning visa, work permit, relocation or sponsorship | 0 | 0.0% |
| Ads mentioning authorisation or licence | 0 | 0.0% |
| Ads mentioning remote or hybrid work | 0 | 0.0% |
These are simple text searches in the ad descriptions (Norwegian and English keywords). They are a rough guide, not a legal reading of each ad: always read the ad itself.
| Company ⇅ | Rank ⇅ | Employees ⇅ | HQ ⇅ | Industry ⇅ |
|---|---|---|---|---|
| Apotek 1 Gruppen AS | 6 | 7,059 | Lørenskog | Dispensing chemist in specialised stores |
| Coop Øst SA | 20 | 3,894 | Nordre Follo | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| Europris Butikkdrift AS | 23 | 3,864 | Fredrikstad | Retail sale in non-specialised stores |
| Norsk Medisinaldepot AS | 27 | 3,702 | Oslo | Dispensing chemist in specialised stores |
| NG Kiwi Oslo Akershus AS | 37 | 3,096 | Lier | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| Aktieselskapet Vinmonopolet | 38 | 2,940 | Oslo | Retail sale of beverages in specialised stores |
| Normal Norge AS | 45 | 2,878 | Kristiansand | Retail sale of cosmetic and toilet articles in specialised stores |
| Coop Sørvest SA | 48 | 2,835 | Sandnes | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| NG Meny Øst AS | 51 | 2,789 | Oslo | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| IKEA AS | 52 | 2,784 | Asker | Retail sale of other household equipment in specialised stores |
| Medvind Assistanse AS | 57 | 2,566 | Trondheim | Social work activities without accommodation for the elderly and disabled |
| H & M Hennes & Mauritz AS | 62 | 2,493 | Oslo | Retail sale of clothing in specialised stores |
| Elkjøp Norge AS | 63 | 2,492 | Oslo | Retail sale of electrical household appliances in specialised stores |
| Nille AS | 78 | 2,142 | Nordre Follo | Retail sale in non-specialised stores |
| Coop Nordvest SA | 80 | 2,095 | Orkland | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
| Power Norge AS | 81 | 2,043 | Lørenskog | Retail sale of electrical household appliances in specialised stores |
| Clas Ohlson AS | 82 | 2,011 | Oslo | Retail sale in non-specialised stores |
| XXL Sport & Villmark AS | 83 | 1,944 | Oslo | Retail sale of music and video recordings in specialised stores |
| Mester Grønn AS | 87 | 1,906 | Lier | Retail sale of flowers, plants, seeds and fertilisers in specialised stores |
| Outlet Group AS | 90 | 1,861 | Bjørnafjorden | Retail sale of music and video recordings in specialised stores |
Coop Midt-Norge SA: 1 live ads on the last snapshot, +0 (0.0%) since 06/11.
| Date ⇅ | Live ads ⇅ | Change vs previous day ⇅ |
|---|---|---|
| 07/11/2026 | 1 | +0 |
| 06/11/2026 | 1 | – |
Its main registered activity is Retail sale in non-specialised stores with food, beverages or tobacco predominating (NACE 47.110).
2,793 employees are registered for this legal entity (Enhetsregisteret, 06/11/2026).
Trondheim, Trøndelag county.
1 live NAV ads under this exact company name on 06/11/2026.