Company profile built from official Norwegian registers and the live NAV job feed.
Click a county or a city. Counties: Oslo · Østfold · Akershus · Buskerud · Innlandet · Vestfold · Telemark · Agder · Rogaland · Vestland · Møre og Romsdal · Trøndelag · Nordland · Troms · Finnmark.
By AtiveSite · Published 06/11/2026 · Updated 07/11/2026 · Every figure is linked to its source below.
| Fact ⇅ | Value ⇅ |
|---|---|
| Organisation number | 913961471 |
| Legal form | private limited company (AS) |
| Established | 12 June 2014 |
| Headquarters | Oslo (Oslo county) |
| Main activity (NACE 88.104) | Social work activities without accommodation for the elderly and disabled |
| Registered employees | 3,244 |
| Website | www.mio.no |
Registered purpose (original Norwegian): “Brukerstyrt personlig assistanse.”
| Item ⇅ | Latest filing ⇅ |
|---|---|
| Operating income (revenue) | NOK 622.8m |
| Operating profit | NOK 30.5m |
| Net result for the year | NOK 29.9m |
| Total assets | NOK 304.2m |
| Equity | NOK 73.0m |
| Operating margin | 4.9% |
| Equity ratio | 24.0% |
Amounts as filed (m = million, bn = billion) in NOK; not converted to NOK. Banks and some groups use different statement layouts, so a line can be n/a.
The industry section “Human health and social work activities” employs 597,565 people in Norway (20.8% of all jobs). Mio BPA AS's registered employees (3,244) equal 0.5% of it; the registered number is for this legal entity only, so group totals are higher.
Oslo (#1 among Norwegian municipalities): 728,714 residents, 538,130 jobs by workplace, 1,439 live job ads. Read the Oslo guide →
79 live ads under the name Mio BPA AS (first 40 shown).
| Indicator ⇅ | Ads ⇅ | Share ⇅ |
|---|---|---|
| Ads whose description is mostly in English | 0 | 0.0% |
| Ads asking for Norwegian language skills (phrase match) | 48 | 60.8% |
| Ads mentioning visa, work permit, relocation or sponsorship | 0 | 0.0% |
| Ads mentioning authorisation or licence | 0 | 0.0% |
| Ads mentioning remote or hybrid work | 0 | 0.0% |
These are simple text searches in the ad descriptions (Norwegian and English keywords). They are a rough guide, not a legal reading of each ad: always read the ad itself.
| Company ⇅ | Rank ⇅ | Employees ⇅ | HQ ⇅ | Industry ⇅ |
|---|---|---|---|---|
| Posten Bring AS | 2 | 10,033 | Oslo | Postal activities under universal service obligation |
| DNB Bank ASA | 4 | 7,347 | Oslo | Other monetary intermediation |
| ISS Facility Services AS | 5 | 7,243 | Oslo | General cleaning of buildings |
| Uloba - Independent Living Norge SA | 7 | 6,967 | Drammen | Social work activities without accommodation for the elderly and disabled |
| Vy Buss AS | 8 | 6,407 | Oslo | Urban and suburban passenger land transport |
| Bane Nor SF | 9 | 5,646 | Oslo | Construction of railways and underground railways |
| Manpower AS | 10 | 5,551 | Oslo | Temporary employment agency activities |
| Scandic Hotels AS | 11 | 5,425 | Oslo | Hotels and similar accommodation |
| Adecco Norge AS | 12 | 5,358 | Oslo | Temporary employment agency activities |
| Tine SA | 13 | 4,826 | Oslo | Operation of dairies and cheese making |
| Stendi AS | 15 | 4,724 | Oslo | Other residential care activities |
| Compass Group Norge AS | 17 | 4,338 | Oslo | Event catering and other food service activities |
| Nortura SA | 18 | 4,158 | Oslo | Processing and preserving of meat |
| Norsk Rikskringkasting AS | 19 | 4,106 | Oslo | Television programming and broadcasting activities |
| 4Service Eir Renhold AS | 21 | 3,888 | Oslo | General cleaning of buildings |
| SATS Norway AS | 25 | 3,850 | Oslo | Fitness facilities |
| Hydro Aluminium AS | 26 | 3,734 | Oslo | Aluminium production |
| Norsk Medisinaldepot AS | 27 | 3,702 | Oslo | Dispensing chemist in specialised stores |
| Sopra Steria AS | 29 | 3,674 | Oslo | Computer programming, consultancy |
| Jobzone Norge AS | 30 | 3,663 | Oslo | Temporary employment agency activities |
Mio BPA AS: 79 live ads on the last snapshot, -5 (-6.0%) since 06/11.
| Date ⇅ | Live ads ⇅ | Change vs previous day ⇅ |
|---|---|---|
| 07/11/2026 | 79 | -5 |
| 06/11/2026 | 84 | – |
Its main registered activity is Social work activities without accommodation for the elderly and disabled (NACE 88.104).
3,244 employees are registered for this legal entity (Enhetsregisteret, 07/11/2026).
Oslo, Oslo county.
79 live NAV ads under this exact company name on 07/11/2026.