Company profile built from official Norwegian registers and the live NAV job feed.
Click a county or a city. Counties: Oslo · Østfold · Akershus · Buskerud · Innlandet · Vestfold · Telemark · Agder · Rogaland · Vestland · Møre og Romsdal · Trøndelag · Nordland · Troms · Finnmark.
By AtiveSite · Published 06/11/2026 · Updated 08/11/2026 · Every figure is linked to its source below.
| Fact ⇅ | Value ⇅ |
|---|---|
| Organisation number | 967032271 |
| Legal form | private limited company (AS) |
| Established | 1 July 1993 |
| Headquarters | Oslo (Oslo county) |
| Main activity (NACE 71.121) | Civil engineering activities |
| Registered employees | 2,256 |
| Website | www.sweco.no |
Registered purpose (original Norwegian): “Rådgivende ingeniører innen energi, vann & miljø, areal & transport, bygg & konstruksjoner, tekniske installasjoner.”
| Item ⇅ | Latest filing ⇅ |
|---|---|
| Operating income (revenue) | NOK 3.7bn |
| Operating profit | NOK 356.0m |
| Net result for the year | NOK 204.7m |
| Total assets | NOK 2.9bn |
| Equity | NOK 812.0m |
| Operating margin | 9.7% |
| Equity ratio | 28.4% |
Amounts as filed (m = million, bn = billion) in NOK; not converted to NOK. Banks and some groups use different statement layouts, so a line can be n/a.
The industry section “Real estate, professional, scientific and technical activities” employs 196,033 people in Norway (6.8% of all jobs). Sweco Norge AS's registered employees (2,256) equal 1.2% of it; the registered number is for this legal entity only, so group totals are higher.
Oslo (#1 among Norwegian municipalities): 728,714 residents, 538,130 jobs by workplace, 1,433 live job ads. Read the Oslo guide →
9 live ads under the name Sweco Norge AS.
| Job ⇅ | Location ⇅ | Field ⇅ | Posted ⇅ | Apply by ⇅ |
|---|---|---|---|---|
| Seniorrådgiver geoteknikk, Lillestrøm | Lillestrøm | Industry & production | 06/11/2026 | 2026-11-29 |
| Senior rådgiver tekniske fag, Oslo | Oslo | Construction | 05/11/2026 | 2026-11-30 |
| Gruppeleder Energi – vannkraft, kraftproduksjon og kraftnett | Trondheim | Nature & environment | 05/11/2026 | 2026-11-25 |
| Teknisk AV-ansvarlig til Sweco Norge | Oslo | Construction | 30/10/2026 | 2026-11-15 |
| Divisjonsdirektør Energi og industri | Oslo | Industry & production | 27/10/2026 | 2026-11-12 |
| Avdelingsleder Spesialfag | Oslo | Sales & service | 23/10/2026 | 2026-11-13 |
| Gruppeleder PA – Prosjekt og prosjekteringsledelse, Oslo | Oslo | Office & finance | 23/10/2026 | 2026-11-13 |
| Gruppeleder Bygg og Industri, Fredrikstad | Fredrikstad | Construction | 23/10/2026 | 2026-11-30 |
| Regionleder Nord | Tromsø | Office & finance | 20/10/2026 | 2026-11-09 |
| Indicator ⇅ | Ads ⇅ | Share ⇅ |
|---|---|---|
| Ads whose description is mostly in English | 0 | 0.0% |
| Ads asking for Norwegian language skills (phrase match) | 2 | 22.2% |
| Ads mentioning visa, work permit, relocation or sponsorship | 0 | 0.0% |
| Ads mentioning authorisation or licence | 0 | 0.0% |
| Ads mentioning remote or hybrid work | 1 | 11.1% |
These are simple text searches in the ad descriptions (Norwegian and English keywords). They are a rough guide, not a legal reading of each ad: always read the ad itself.
| Company ⇅ | Rank ⇅ | Employees ⇅ | HQ ⇅ | Industry ⇅ |
|---|---|---|---|---|
| Posten Bring AS | 2 | 10,033 | Oslo | Postal activities under universal service obligation |
| DNB Bank ASA | 4 | 7,347 | Oslo | Other monetary intermediation |
| ISS Facility Services AS | 5 | 7,243 | Oslo | General cleaning of buildings |
| Vy Buss AS | 8 | 6,407 | Oslo | Urban and suburban passenger land transport |
| Bane Nor SF | 9 | 5,646 | Oslo | Construction of railways and underground railways |
| Manpower AS | 10 | 5,551 | Oslo | Temporary employment agency activities |
| Scandic Hotels AS | 11 | 5,425 | Oslo | Hotels and similar accommodation |
| Adecco Norge AS | 12 | 5,358 | Oslo | Temporary employment agency activities |
| Tine SA | 13 | 4,826 | Oslo | Operation of dairies and cheese making |
| Stendi AS | 15 | 4,724 | Oslo | Other residential care activities |
| Norconsult Norge AS | 16 | 4,418 | Bærum | Civil engineering activities |
| Compass Group Norge AS | 17 | 4,338 | Oslo | Event catering and other food service activities |
| Nortura SA | 18 | 4,158 | Oslo | Processing and preserving of meat |
| Norsk Rikskringkasting AS | 19 | 4,106 | Oslo | Television programming and broadcasting activities |
| 4Service Eir Renhold AS | 21 | 3,888 | Oslo | General cleaning of buildings |
| SATS Norway AS | 25 | 3,850 | Oslo | Fitness facilities |
| Hydro Aluminium AS | 26 | 3,734 | Oslo | Aluminium production |
| Norsk Medisinaldepot AS | 27 | 3,702 | Oslo | Dispensing chemist in specialised stores |
| Sopra Steria AS | 29 | 3,674 | Oslo | Computer programming, consultancy |
| Jobzone Norge AS | 30 | 3,663 | Oslo | Temporary employment agency activities |
Sweco Norge AS: 9 live ads on the last snapshot, +0 (0.0%) since 06/11.
| Date ⇅ | Live ads ⇅ | Change vs previous day ⇅ |
|---|---|---|
| 08/11/2026 | 9 | +0 |
| 07/11/2026 | 9 | +0 |
| 06/11/2026 | 9 | – |
Its main registered activity is Civil engineering activities (NACE 71.121).
2,256 employees are registered for this legal entity (Enhetsregisteret, 08/11/2026).
Oslo, Oslo county.
9 live NAV ads under this exact company name on 08/11/2026.